Welcome to The Low Carb Food List! If this is your first visit, you should check out The List to find carb, glycemic index, and glycemic load info for your favorite foods. Make sure you subscribe to my RSS feed and follow me as I go more in-depth on the best kinds of food to fit your low-carb lifestyle. Thanks for visiting!
Fruits are a bit more complicated than vegetables when it comes to fitting them into a low carb diet. They have higher levels of sugar and as a result higher glycemic indices. They should be eaten in smaller amounts than veggies, but still more than the average person eats. As a general rule, you should emphasize eating fruits from temperate climates such as berries, apples, and peaches while avoiding tropical fruits such as bananas and pineapple.
| Name | Serving Size | Effective Carbs (g) | Glycemic Index | Glycemic Load |
|---|---|---|---|---|
| Apple | 1 small | 17 | 36 | 5 |
| Apricot | 4 medium | 12.9 | 57 | 5 |
| Banana | 1 medium | 23.8 | 48 | 11 |
| Blackberries | 1 cup | 7.1 | U | U |
| Blueberries | 50 berries | 8.3 | U | U |
| Cantaloupe | 1/8 melon | 8.1 | 70 | 4 |
| Cherries | 1 cup, w/ pits | 19.2 | 63 | 9 |
| Cranberries | 1 cup, whole | 7.2 | U | U |
| Dates | 1 medium | 16.4 | U | U |
| Figs | 1 medium | 8.1 | U | U |
| Grapefruit | 1 medium | 9 | 25 | 3 |
| Grapes | 20 grapes | 16.8 | 46 | 8 |
| Kiwi | 2 medium | 17.7 | 47 | 6 |
| Lemon | 1 medium | 5.4 | U | U |
| Lime | 1 medium | 5.1 | U | U |
| Mango | 1/2 medium | 15.8 | 41 | 8 |
| Nectarine | 1 small | 11.5 | 43 | 4 |
| Orange | 1 medium | 12.4 | 45 | 5 |
| Papaya | 1/2 medium | 12.2 | 59 | 10 |
| Peach | 1 medium | 8.2 | 40 | 5 |
| Pear | 1 small | 17.2 | 38 | 4 |
| Pineapple | 1/4 medium | 13.3 | 59 | 7 |
| Plum | 2 medium | 13.2 | 39 | 5 |
| Pomegranate | 1/2 cup | 12.8 | U | U |
| Raspberries | 10 berries | 1.1 | N | N |
| Rhubarb | 1 stalk | 1.4 | U | U |
| Strawberries | 10 medium | 6.8 | N | N |
| Tangerine | 1 medium | 10.1 | U | U |
| Watermelon | 1/16 melon | 20.6 | 72 | 8 |
N: Negligible.
U: Unknown
Sources:
CalorieKing
David Mendosa