Welcome to The Low Carb Food List! If this is your first visit, you should check out The List to find carb, glycemic index, and glycemic load info for your favorite foods. Make sure you subscribe to my RSS feed and follow me as I go more in-depth on the best kinds of food to fit your low-carb lifestyle. Thanks for visiting!
Despite what some might think, a low-carb diet is not merely “steak and eggs.” Vegetables play a HUGE part in a healthy low-carb diet, despite the fact that they are primarily carbohydrates. This is because, generally speaking, the carbohydrate content, glycemic index, and glycemic load are all very low for vegetables. With the exception of roots and tubers (such as potatoes and turnips) and squashes, they should be eaten in large quantities!
| Name | Serving Size | Effective Carb Count (g) | Glycemic Index | Glycemic Load |
|---|---|---|---|---|
| Artichoke | 1 medium | 6.5 | N | N |
| Asparagus | 4 spears | 1.2 | N | N |
| Avocado | 1 medium | 3.6 | N | N |
| Beets | 1 medium | 5.6 | 64 | 5 |
| Broccoli | 1 cup | 3.6 | N | N |
| Brussels Sprouts | 1 cup | 4.6 | N | N |
| Cabbage | 1 cup, shredded | 2.5 | N | N |
| Carrot | 1 large | 4.9 | 47 | 3 |
| Cauliflower | 1 cup | 2.8 | N | N |
| Celery | 1 medium stalk | 0.8 | N | N |
| Chard | 1 cup | 0.7 | N | N |
| Collard Greens | 2 cups | 2 | N | N |
| Cucumber | 1/2 cup, slices | 2 | N | N |
| Eggplant | 1 cup, cubes | 2 | N | N |
| Garlic | 1 clove | 0.9 | N | N |
| Green Beans | 10 beans | 2 | N | N |
| Green Peas | 1/2 cup | 8 | 48 | 3 |
| Kale | 1 cup | 5.4 | N | N |
| Lettuce, Romaine | 1 leaf | 0.3 | N | N |
| Mushrooms, Button | 1/2 cup | 0.8 | N | N |
| Olives | 3.5 oz | 0.5 | N | N |
| Onion | 1 medium | 9.6 | N | N |
| Parsnips | 1/2 cup | 8.7 | 97 | 12 |
| Pepper, Green | 1 medium | 3.5 | N | N |
| Pepper, Red | 1 pepper | 4.6 | N | N |
| Potato | 1 medium | 31.4 | 76 | 23 |
| Radishes | 1/2 cup | 1.2 | N | N |
| Spinach | 1 cup | 0.4 | N | N |
| Squash, Summer | 1 medium | 4.5 | N | N |
| Squash, Winter | 1 medium | 38.3 | U | U |
| Sweet Potato | 1 medium | 22.2 | 62 | 19 |
| Tomato | 1 medium | 3.3 | N | N |
| Turnips | 1 small | 2.8 | N | N |
| Yam | 1 medium | 35.7 | 37 | 13 |
N: Negligible.
U: Unknown
Sources:
CalorieKing
David Mendosa